We have assembled an appealing program with as main subject “Studying nuclear organisation and signaling by microscopy”. During the course prominent scientists will give lecturers about different fluorescence imaging techniques and their application in signaling, which will be followed in the afternoon by practical sessions.
Program :
Sunday June 9th 2019: |
|
Arrival participants | |
Location: Auditorium in Hotel Generator | |
19.00 | Welcoming address in Auditorium of Course Hotel |
19.15-20.00 | Lecture History of microscopy & cellular imaging (T. Gadella, Uni. Amsterdam) |
20.00-21.00 | Poster session of participants |
Monday June 10th 2019: |
|
Location: Academic Medical Centre (UMCA AMC M3 108) | |
9.00-9.45 | Lecture Fluorescence Microscopy (M. Hink, Uni. Amsterdam) |
9.45-10.30 | Lecture Förster Resonance Energy Transfer microscopy (K. Jalink, Netherlands Cancer Inst.) |
10.30-10.50 | Coffee break |
10.50-11.35 | Lecture Fluorescence Recovery After Photobleaching (E. Reits, Uni. Medical Centre Amsterdam) |
11.35-12.35 | Lecture RNA & gene regulation studied by FRAP (M. Carmo-Fonseca, IMM Lisbon) |
12.35-13.30 | Lunch |
13.30-18.00 | Imaging demos at Sciencepark: Confocal, Spinning & Widefield microscopy |
18.00-20.00 | Dinner |
Tuesday June 11th 2019: |
|
Location: Sciencepark | |
9.00-9.45 | Lecture Fluorescence Fluctuation Spectroscopy (M. Hink, Uni. Amsterdam) |
9.45-10.30 | Lecture Fluorescent Lifetime Imaging Microscopy (T. Gadella, Uni. Amsterdam) |
10.30-10.50 | Coffee break |
10.50-11.35 | Lecture Super resolution microscopy (K. Jalink, Netherlands Cancer Inst.) |
11.35-12.20 | Lecture Fluorescent biosensors (J. Goedhart, Uni. Amsterdam) |
12.20-13.30 | Lunch |
13.30-17.30 | Practicals FLIM, FCS, FRAP & SRM |
18.00-20.00 | Dinner |
Wednesday June 12th 2019: |
|
Location: Sciencepark | |
9.00-10.00 | Lecture FLIM of transcription factors (R. Day, Indiana Uni. School Medicine) |
10.00-11.00 | Lecture Super resolution microscopy to study nuclear RNA transport (Y. Shav-Tal, Bar-Ilan Uni.) |
11.00-11.20 | Coffee break |
11.20-12.20 | Lecture Pair correlation analysis to monitor nuclear organisation (M. Digman, Uni. California) |
12.20-13.15 | Lunch |
13.15-17.15 | Practicals FLIM, FCS, FRAP & SRM |
18.00-22.00 | Social event and dinner |
Thursday June 13th 2019: |
|
9.00-13.00 | Practicals FLIM, FCS, FRAP & SRM |
13.30-14.30 | Lunch |
14.30-17.00 | Tutorial Data analysis using ImageJ |
17.00-18.00 | Presentations by participants session 1 |
Free evening | |
Friday June 14th 2019: |
|
9.00-13.00 | Practicals FLIM, FCS, FRAP & SRM |
13.00-14.00 | Lunch |
14.00-16.30 | Presentations by participants session 2 |
16.30-17.00 | Evaluation, closing remarks & drinks |
Saturday June 15th 2019: |
|
Departure |